Battery Details | |
Capacity : | 2073.6Wh |
Type : | LiFePO4 |
Life Cycles : | 3500+ Cycles to 80% Original Capacity |
Shelf-life : | Recharge to 80% Every 3-6 Months |
System : | MPPT Controller, BMS, etc. |
Outputs | |
USB-A*4 : | MAX. 24W |
USB-C*2 : | Max.100W |
Car Socket Output: | Max. 120W (12V⎓8A) |
Wireless Charging : | 5W/7.5W/10W |
AC Output : (US version) | 2000W (Max. 3000W) 110-120V 50Hz/60Hz |
AC Output : (EU/AU version) | 2000W (Max. 3000W) 230V 50Hz/60Hz |
AC Output : (JP version) | 2000W (Max. 3000W) 100V 50Hz/60Hz |
AC Output : (UK version) | 2000W (Max. 3000W) 230V 50Hz |
Inputs | |
Solar Charging : | Max. 600W (XT60 port 33~60V/20A) |
AC Input : (US/JP Version) | Max. 1600W (110V/15A) |
AC Input : (EU/AU Version) | Max. 2400W (230V/10.4A) |
General | |
Weight : | 25.6 KG / 56.4LB |
Size : | 47.6×34.5×26.0 CM / 18.7×13.6×10.2 INCH |
Operating Temperature : | -10~ 45°C |