Battery details | |
Capacity : | 179.2Wh |
Type : | LiFePO4 |
Life Cycles : | 3500+ cycles up to 80% of original capacity |
Durability : | Charge to 80% every 3-6 months |
System : | MPPT controller, BMS, UPS etc. |
Outputs | |
USB-A*2 : | MAX. 18W |
USB-C : | Max. 60W |
AC output : | 300W 120V~60Hz |
LED lighting : | 2W |
Inputs | |
AC input : | Max. 120W (100-120V~60Hz) |
Solar charge : | Max. 90W (10-30V DC) |
General | |
Weight : | 2.75 KG / 6.06 lb |
Size : | 220×180×130 MM (8.66*7.08*5.1 IN) |
Operating temperature : | -10~ 45°C |